Primal Armor: Difference between revisions

From Veloren Wiki
Content added Content deleted
mNo edit summary
m (Added a thumbnail image)
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|+''"Smithed from hide tougher than steel."''
|+''"Smithed from hide tougher than steel."''
! rowspan="9" |[[File:Veloren Primal Armor Set.png|301x301px]]
!Name
!Name
!Ingredients
!Ingredients

Revision as of 14:35, 4 September 2022

Epic : Primal Armor

"Smithed from hide tougher than steel."
Name Ingredients Crafting Requires Armor Stun Rez Max Energy Energy reward Crit power Stealth
Primal Boots 3x Plate, 1x Lifecloth, 2x Rigid Leather None 12 0 0 0 0,167 0,167
Primal Cape 3x Plate, 1x Large Horn, 1x Lifecloth, 2x Rigid Leather None 6 0 0 0 0,084 0,084
Primal Cuirass 10x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather None 36 0 0 0 0,501 0,501
Primal Gauntlets 3x Plate, 1x Lifecloth, 2x Rigid Leather None 12 0 0 0 0,167 0,167
Primal Legs 8x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather None 24 0 0 0 0,334 0,334
Primal Sash 2x Plate, 1x Lifecloth, 2x Rigid Leather None 6 0 0 0 0,084 0,084
Primal Shoulders 8x Plate, 2x Large Horn, 2x Lifecloth, 6x Rigid Leather None 24 0 0 0 0,334 0,334
Primal Armor 37x Plate, 5x Large Horn, 10x Lifecloth, 22x Rigid Leather 120 0 0 0 1,671 1,671
Cookies help us deliver our services. By using our services, you agree to our use of cookies.