More actions
(Redirected from Moonweave armor)
Moonweave Armor
"The fabric dances silently, like moonlight." |
Epic |
checked |
Loom + Sewing Set | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|
Moonweave Belt | 2x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | 1.75 | 0 | 4.17 | 0.04 | 0 | 0.04 |
Moonweave Boots | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | 3.5 | 0 | 8.33 | 0.08 | 0 | 0.08 |
Moonweave Cape | 3x Moonweave, 3x Troll Hide, 2x Cobalt Ingot, 1x Silver Ingot | 1.75 | 0 | 4.17 | 0.04 | 0 | 0.04 |
Moonweave Gloves | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | 3.5 | 0 | 8.33 | 0.08 | 0 | 0.08 |
Moonweave Legs | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | 7 | 0 | 16.66 | 0.17 | 0 | 0.17 |
Moonweave Shoulders | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | 7 | 0 | 16.66 | 0.17 | 0 | 0.17 |
Moonweave Vest | 10x Moonweave, 5x Troll Hide, 3x Cobalt Ingot, 1x Silver Ingot | 10.5 | 0 | 24.99 | 0.25 | 0 | 0.25 |
Moonweave Armor | 37x Moonweave, 20x Troll Hide, 17x Cobalt Ingot, 2x Silver Ingot | 35 | 0 | 83.2 | 0.83 | 0 | 0.83 |
Sources
Entity | Amount | Chance | |
---|---|---|---|
1 | 12.19% | ||
1 | 0.51% | ||
Data exported on 2024-08-04 |
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.