Moonweave Armor
"The fabric dances silently, like moonlight." |
![]() |
Epic |
Name | Ingredients | Tools Requires | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|---|
Moonweave Belt | 2x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | 1.75 | 0 | 4.17 | 0.04 | 0 | 0.04 |
Moonweave Boots | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | 3.5 | 0 | 8.33 | 0.08 | 0 | 0.08 |
Moonweave Cape | 3x Moonweave, 3x Troll Hide, 2x Cobalt Ingot, 1x Silver Ingot | Sewing Set | 1.75 | 0 | 4.17 | 0.04 | 0 | 0.04 |
Moonweave Gloves | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | 3.5 | 0 | 8.33 | 0.08 | 0 | 0.08 |
Moonweave Legs | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | Sewing Set | 7 | 0 | 16.66 | 0.17 | 0 | 0.17 |
Moonweave Shoulders | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | Sewing Set | 7 | 0 | 16.66 | 0.17 | 0 | 0.17 |
Moonweave Vest | 10x Moonweave, 5x Troll Hide, 3x Cobalt Ingot, 1x Silver Ingot | Sewing Set | 10.5 | 0 | 25 | 0.25 | 0 | 0.25 |
Moonweave Armor | 37x Moonweave, 20x Troll Hide, 17x Cobalt Ingot, 2x Silver Ingot | 35 | 0 | 83.3 | 0.83 | 0 | 0.83 |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedStunRez
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedMaxEnergy
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedEnergyReward
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedstealth