Translations:Modular Crafting/8/fr: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Created page with "{| class="wikitable" |+ Tableau des composants animals |- ! !!Nom du composant !! Effet |- | x20px|link= || Sharp Fang || Augmente la force de frappe |- | x20px|link= || Elegant Crest || Augmente l'efficacité du coût d'Endurance |- | x20px|link= || Long Tusk || Augmente la portée et les chances de critique |- | x20px|link= || Large Horn || Augmente l'...")
 
mNo edit summary
 
Line 4: Line 4:
! !!Nom du composant !! Effet
! !!Nom du composant !! Effet
|-
|-
| [[Image:sharp_fang.png|x20px|link=]] || [[Sharp Fang]] || Augmente la force de frappe
| [[Image:Veloren_Sharp_Fang.png|x20px|link=]] || [[Sharp Fang]] || Augmente la force de frappe
|-
|-
| [[Image:elegant_crest.png|x20px|link=]] || [[Elegant Crest]] || Augmente l'efficacité du coût d'Endurance
| [[Image:Veloren_Elegant_Crest.png|x20px|link=]] || [[Elegant Crest]] || Augmente l'efficacité du coût d'Endurance
|-
|-
| [[Image:long_tusk.png|x20px|link=]] || [[Long Tusk]] || Augmente la portée et les chances de critique
| [[Image:Veloren_Long_Tusk.png|x20px|link=]] || [[Long Tusk]] || Augmente la portée et les chances de critique
|-
|-
| [[Image:large_horn.png|x20px|link=]] || [[Large Horn]] || Augmente l'étourdissement
| [[Image:Veloren_Large_Horn.png|x20px|link=]] || [[Large Horn]] || Augmente l'étourdissement
|-
|-
| [[Image:strong_pincer.png|x20px|link=]] || [[Strong Pincer]] || Augmente la puissance
| [[Image:Veloren_Strong_Pincer.png|x20px|link=]] || [[Strong Pincer]] || Augmente la puissance
|-
|-
| [[Image:claw.png|x20px|link=]] || [[Predator Claw]] || Augmente la vitesse d'attaque
| [[Image:Veloren_Claw.png|x20px|link=]] || [[Predator Claw]] || Augmente la vitesse d'attaque
|}
|}

Latest revision as of 07:07, 31 July 2023

Message definition (Modular Crafting)
{| class="wikitable"
|+ Table of animal materials
|-
! !!Material name !! Effect
|-
| [[Image:sharp_fang.png|x20px|link=]] || [[Sharp Fang]] || Increases Buff Strength
|-
| [[Image:elegant_crest.png|x20px|link=]] || [[Elegant Crest]] || Increases Energy Efficiency
|-
| [[Image:long_tusk.png|x20px|link=]] || [[Long Tusk]] || Increases Range and Critical Chance
|-
| [[Image:large_horn.png|x20px|link=]] || [[Large Horn]] || Increases Poise
|-
| [[Image:strong_pincer.png|x20px|link=]] || [[Strong Pincer]] || Increases Power
|-
| [[Image:claw.png|x20px|link=]] || [[Predator Claw]] || Increases Attack Speed
|}
Tableau des composants animals
Nom du composant Effet
Sharp Fang Augmente la force de frappe
Elegant Crest Augmente l'efficacité du coût d'Endurance
Long Tusk Augmente la portée et les chances de critique
Large Horn Augmente l'étourdissement
Strong Pincer Augmente la puissance
File:Veloren Claw.png Predator Claw Augmente la vitesse d'attaque
Cookies help us deliver our services. By using our services, you agree to our use of cookies.