Translations:Modular Crafting/8/en: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Importing a new version from external source)
 
m (Changed the exemple "ImageName.png" to the correct name scheme "Veloren_Image_Name.png")
 
Line 4: Line 4:
! !!Material name !! Effect
! !!Material name !! Effect
|-
|-
| [[Image:sharp_fang.png|x20px|link=]] || [[Sharp Fang]] || Increases Buff Strength
| [[Image:Veloren_Sharp_Fang.png|x20px|link=]] || [[Sharp Fang]] || Increases Buff Strength
|-
|-
| [[Image:elegant_crest.png|x20px|link=]] || [[Elegant Crest]] || Increases Energy Efficiency
| [[Image:Veloren_Elegant_Crest.png|x20px|link=]] || [[Elegant Crest]] || Increases Energy Efficiency
|-
|-
| [[Image:long_tusk.png|x20px|link=]] || [[Long Tusk]] || Increases Range and Critical Chance
| [[Image:Veloren_Long_Tusk.png|x20px|link=]] || [[Long Tusk]] || Increases Range and Critical Chance
|-
|-
| [[Image:large_horn.png|x20px|link=]] || [[Large Horn]] || Increases Poise
| [[Image:Veloren_Large_Horn.png|x20px|link=]] || [[Large Horn]] || Increases Poise
|-
|-
| [[Image:strong_pincer.png|x20px|link=]] || [[Strong Pincer]] || Increases Power
| [[Image:Veloren_Strong_Pincer.png|x20px|link=]] || [[Strong Pincer]] || Increases Power
|-
|-
| [[Image:claw.png|x20px|link=]] || [[Predator Claw]] || Increases Attack Speed
| [[Image:Veloren_Predator_Claw.png|x20px|link=]] || [[Predator Claw]] || Increases Attack Speed
|}
|}

Latest revision as of 18:40, 27 August 2022

Message definition (Modular Crafting)
{| class="wikitable"
|+ Table of animal materials
|-
! !!Material name !! Effect
|-
| [[Image:sharp_fang.png|x20px|link=]] || [[Sharp Fang]] || Increases Buff Strength
|-
| [[Image:elegant_crest.png|x20px|link=]] || [[Elegant Crest]] || Increases Energy Efficiency
|-
| [[Image:long_tusk.png|x20px|link=]] || [[Long Tusk]] || Increases Range and Critical Chance
|-
| [[Image:large_horn.png|x20px|link=]] || [[Large Horn]] || Increases Poise
|-
| [[Image:strong_pincer.png|x20px|link=]] || [[Strong Pincer]] || Increases Power
|-
| [[Image:claw.png|x20px|link=]] || [[Predator Claw]] || Increases Attack Speed
|}
Table of animal materials
Material name Effect
Sharp Fang Increases Buff Strength
Elegant Crest Increases Energy Efficiency
Long Tusk Increases Range and Critical Chance
Large Horn Increases Poise
Strong Pincer Increases Power
Predator Claw Increases Attack Speed
Cookies help us deliver our services. By using our services, you agree to our use of cookies.