Toggle menu
1.3K
1.7K
694
23.9K
Veloren Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Quality: Difference between revisions

From Veloren Wiki
Content added Content deleted
No edit summary
Line 7:
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #808080;" | Low
| style="width: 400px; padding: 10px;" | Shown with a grey border around the item. UsuallyTrash, verycan weakbe powersold levelto vendors.
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold;" | Common
| style="width: 400px; padding: 10px;" | Shown with no border around the item. StandardCrafting powermats, levelfood, juststarting aboveequipment, startingquest gear.items (like keys), rewards for easy quests.
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #008000;" | Moderate
| style="width: 400px; padding: 10px;" | Shown with a green border around the item. SlightlyQuest aboveRewards, standardcommonly powerlooted levelitems from NPCs.
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #0000FF;" | High
| style="width: 400px; padding: 10px;" | Shown with a blue border around the item. ModeratelyDungeon aboverewards, standardboss powerloot, levelrewards for hard quests.
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #8A2BE2;" | Epic
| style="width: 400px; padding: 10px;" | Shown with a purple border around the item. SignificantlyRewards abovefor standardepic powerquests leveland very hard bosses.
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #FFCC33;" | Legendary
| style="width: 400px; padding: 10px;" | Shown with a golden border around the item. ExtremelyLegendary aboveitems standardthat powerrequire level.a big effort to acquire
|-
| style="width: 100px; height: 50px; text-align: center; font-weight: bold; color: #FF8C00;" | Artifact
| style="width: 400px; padding: 10px;" | Shown with an orange border around the item. InsanelyNot aboveobtainable standardby powernormal levelmeans.
|}

Revision as of 00:03, 10 December 2020

Quality determines the power level of an item in Veloren. Currently, there are seven levels of quality in the game.

Quality Levels

All Quality Levels
Low Shown with a grey border around the item. Trash, can be sold to vendors.
Common Shown with no border around the item. Crafting mats, food, starting equipment, quest items (like keys), rewards for easy quests.
Moderate Shown with a green border around the item. Quest Rewards, commonly looted items from NPCs.
High Shown with a blue border around the item. Dungeon rewards, boss loot, rewards for hard quests.
Epic Shown with a purple border around the item. Rewards for epic quests and very hard bosses.
Legendary Shown with a golden border around the item. Legendary items that require a big effort to acquire
Artifact Shown with an orange border around the item. Not obtainable by normal means.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.