Dragonscale Armor: Difference between revisions

From Veloren Wiki
Content added Content deleted
Line 1: Line 1:
<templatestyles src="https://wiki.veloren.net/wiki/User:Ajima/MyStyle.css" />
=== Dragonscale Armor ===
=== Dragonscale Armor ===
<div class="flex-container">
<div class="flex-container">

Revision as of 03:32, 10 October 2022

Dragonscale Armor

"Power pulses through it."
Legendary
Name Ingredients Crafting Requires Armor Stun Rez Max Energy Energy reward Crit power Stealth
Dragonscale Cape 3x Dragon Scale, 2x Bloodsteel Ingot, 1x Rigid Leather, 2x Scale None 6 0 0 0 0.1 0.1
Dragonscale Chestplate 10x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 4x Scale None 36 0 0 0 0.6 0.6
Dragonscale Gloves 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale None 12 0 0 0 0.2 0.2
Dragonscale Leggings 8x Dragon Scale, 3x Bloodsteel Ingot, 1x Rigid Leather, 4x Scale None 24 0 0 0 0.4 0.4
Dragonscale Mantle 8x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 6x Scale None 24 0 0 0 0.4 0.4
Dragonscale Sash 2x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale None 6 0 0 0 0.1 0.1
Dragonscale Spurs 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale None 12 0 0 0 0.2 0.2
Dragonscale Armor 37x Dragon Scale, 17x Bloodsteel Ingot, 22x Scale, 6x Rigid Leather 114 0 0 0 1.9 1.9
Cookies help us deliver our services. By using our services, you agree to our use of cookies.