Diamond: Difference between revisions

From Veloren Wiki
Content added Content deleted
en>Scott
No edit summary
en>Scott
No edit summary
Line 1: Line 1:
{{LH|switch=yes}}
{{LH|switch=yes}}
{{LootRow2|itemname=Blue Oni|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Blue Oni|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Cave Troll|quantity=1|color=red|rarity=0%}}
{{LootRow2|itemname=Cave Troll|quantity=1|color=red|rarity=<0.01%}}
{{LootRow2|itemname=Cyclops|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Cyclops|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Dodarock|quantity=1|color=red|rarity=0.11%}}
{{LootRow2|itemname=Dodarock|quantity=1|color=red|rarity=0.11%}}
{{LootRow2|itemname=Mountain Troll|quantity=1|color=red|rarity=0%}}
{{LootRow2|itemname=Mountain Troll|quantity=1|color=red|rarity=<0.01%}}
{{LootRow2|itemname=Ogre|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Ogre|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Red Oni|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Red Oni|quantity=1|color=red|rarity=0.03%}}
{{LootRow2|itemname=Swamp Troll|quantity=1|color=red|rarity=0%}}
{{LootRow2|itemname=Swamp Troll|quantity=1|color=red|rarity=<0.01%}}
{{LootRow2|itemname=Wendigo|quantity=1|color=red|rarity=0.02%}}
{{LootRow2|itemname=Wendigo|quantity=1|color=red|rarity=0.02%}}
{{LE}}
{{LE}}

Revision as of 18:41, 22 October 2021

Item Quantity Rarity
[[]] 1 0.03%
[[]] 1 <0.01%
[[]] 1 0.03%
[[]] 1 0.11%
[[]] 1 <0.01%
[[]] 1 0.03%
[[]] 1 0.03%
[[]] 1 <0.01%
[[]] 1 0.02%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.