Amethyst: Difference between revisions

From Veloren Wiki
Content added Content deleted
en>Scott
No edit summary
en>Scott
No edit summary
Line 1: Line 1:
{{LH|switch=yes}}
{{LH|switch=yes}}
{{LootRow|noimage=yes|itemname=Blue Oni|quantity=1|color=red|rarity=0.52%}}
{{LootRow2|itemname=Blue Oni|quantity=1|color=red|rarity=0.52%}}
{{LootRow|itemname=Cave Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow2|itemname=Cave Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow|itemname=Cyclops|quantity=1|color=red|rarity=0.52%}}
{{LootRow2|itemname=Cyclops|quantity=1|color=red|rarity=0.52%}}
{{LootRow|itemname=Dodarock|quantity=1|color=red|rarity=2.3%}}
{{LootRow2|itemname=Dodarock|quantity=1|color=red|rarity=2.3%}}
{{LootRow|itemname=Mountain Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow2|itemname=Mountain Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow|itemname=Ogre|quantity=1|color=red|rarity=0.52%}}
{{LootRow2|itemname=Ogre|quantity=1|color=red|rarity=0.52%}}
{{LootRow|itemname=Red Oni|quantity=1|color=red|rarity=0.52%}}
{{LootRow2|itemname=Red Oni|quantity=1|color=red|rarity=0.52%}}
{{LootRow|itemname=Swamp Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow2|itemname=Swamp Troll|quantity=1|color=red|rarity=0.1%}}
{{LootRow|itemname=Wendigo|quantity=1|color=red|rarity=0.45%}}
{{LootRow2|itemname=Wendigo|quantity=1|color=red|rarity=0.45%}}
{{LE}}
{{LE}}

Revision as of 18:30, 22 October 2021

Item Quantity Rarity
[[]] 1 0.52%
[[]] 1 0.1%
[[]] 1 0.52%
[[]] 1 2.3%
[[]] 1 0.1%
[[]] 1 0.52%
[[]] 1 0.52%
[[]] 1 0.1%
[[]] 1 0.45%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.