Live in temperate.
![]() | ||
Jackalope | ||
Statistics | ||
Type | Creature | |
Location(s) | Temperate | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops
Item | Quantity | Rarity |
---|
Live in temperate.
![]() | ||
Jackalope | ||
Statistics | ||
Type | Creature | |
Location(s) | Temperate | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1-3 | 80% |
![]() |
1 | 4% |
![]() |
1 | 16% |