Adlet Hunter: Difference between revisions
From Veloren Wiki
(Replaced content with "{{#invoke:loot tables|getLootTable|Adlet Hunter}}") Tag: Replaced |
(Added info box, image, and damage range.) |
||
Line 1: | Line 1: | ||
+ | {{infobox npc |
||
+ | |title = Adlet Hunter |
||
+ | |image = Adlet hunter.png |
||
+ | |type = Enemy |
||
+ | |location = Dungeons, tier 2 |
||
+ | |aggressive = Yes |
||
+ | |damage = 7 to 8 |
||
+ | }} |
||
+ | |||
+ | |||
{{#invoke:loot tables|getLootTable|Adlet Hunter}} |
{{#invoke:loot tables|getLootTable|Adlet Hunter}} |
Latest revision as of 04:21, 30 April 2022
![]() | ||
Adlet Hunter | ||
Statistics | ||
Type | Enemy | |
Location(s) | Dungeons, tier 2 | |
Aggressive | Yes | |
Damage | 7 to 8 | |
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|